101 languages
Saykeeper transcribes meetings in 101 languages and writes the summary, action items and follow-up email in the language of the meeting or in any of these languages.
How languages work
- Transcript after the recording: all 101 languages (ElevenLabs Scribe v2). You pick the spoken language or let Saykeeper detect it.
- Live transcription while recording: the same 101 languages. Chrome captions common languages itself; other languages and browsers are captioned by our server in short pieces.
- Notes (summary, action items, minutes, follow-up email, answers): in the language of the meeting, or in a language you choose in Settings.
- The app interface is in English, Slovak and Czech.
All languages
| Language | Native name | Code | Transcript | Live |
|---|---|---|---|---|
| Afrikaans | Afrikaans | af afr | Yes | Yes |
| Amharic | አማርኛ | am amh | Yes | Yes |
| Arabic | العربية | ar ara | Yes | Yes |
| Armenian | Հայերեն | hy hye | Yes | Yes |
| Assamese | অসমীয়া | as asm | Yes | Yes |
| Asturian | Asturianu | ast | Yes | Yes |
| Azerbaijani | Azərbaycan | az aze | Yes | Yes |
| Belarusian | Беларуская | be bel | Yes | Yes |
| Bengali | বাংলা | bn ben | Yes | Yes |
| Bosnian | Bosanski | bs bos | Yes | Yes |
| Bulgarian | Български | bg bul | Yes | Yes |
| Burmese | မြန်မာ | my mya | Yes | Yes |
| Cantonese | 粵語 | yue | Yes | Yes |
| Catalan | Català | ca cat | Yes | Yes |
| Cebuano | Cebuano | ceb | Yes | Yes |
| Chichewa | Nyanja | ny nya | Yes | Yes |
| Croatian | Hrvatski | hr hrv | Yes | Yes |
| Czech | Čeština | cs ces | Yes | Yes |
| Danish | Dansk | da dan | Yes | Yes |
| Dutch | Nederlands | nl nld | Yes | Yes |
| English | English | en eng | Yes | Yes |
| Estonian | Eesti | et est | Yes | Yes |
| Filipino | Filipino | fil | Yes | Yes |
| Finnish | Suomi | fi fin | Yes | Yes |
| French | Français | fr fra | Yes | Yes |
| Fulah | Pulaar | ff ful | Yes | Yes |
| Galician | Galego | gl glg | Yes | Yes |
| Ganda | Luganda | lg lug | Yes | Yes |
| Georgian | ქართული | ka kat | Yes | Yes |
| German | Deutsch | de deu | Yes | Yes |
| Greek | Ελληνικά | el ell | Yes | Yes |
| Gujarati | ગુજરાતી | gu guj | Yes | Yes |
| Hausa | Hausa | ha hau | Yes | Yes |
| Hebrew | עברית | he heb | Yes | Yes |
| Hindi | हिन्दी | hi hin | Yes | Yes |
| Hungarian | Magyar | hu hun | Yes | Yes |
| Icelandic | Íslenska | is isl | Yes | Yes |
| Igbo | Igbo | ig ibo | Yes | Yes |
| Indonesian | Indonesia | id ind | Yes | Yes |
| Irish | Gaeilge | ga gle | Yes | Yes |
| Italian | Italiano | it ita | Yes | Yes |
| Japanese | 日本語 | ja jpn | Yes | Yes |
| Javanese | Jawa | jv jav | Yes | Yes |
| Kabuverdianu | Kabuverdianu | kea | Yes | Yes |
| Kannada | ಕನ್ನಡ | kn kan | Yes | Yes |
| Kazakh | Қазақ тілі | kk kaz | Yes | Yes |
| Khmer | ខ្មែរ | km khm | Yes | Yes |
| Korean | 한국어 | ko kor | Yes | Yes |
| Kurdish | Kurdî (kurmancî) | ku kur | Yes | Yes |
| Kyrgyz | Кыргызча | ky kir | Yes | Yes |
| Lao | ລາວ | lo lao | Yes | Yes |
| Latvian | Latviešu | lv lav | Yes | Yes |
| Lingala | Lingála | ln lin | Yes | Yes |
| Lithuanian | Lietuvių | lt lit | Yes | Yes |
| Luo | Dholuo | luo | Yes | Yes |
| Luxembourgish | Lëtzebuergesch | lb ltz | Yes | Yes |
| Macedonian | Македонски | mk mkd | Yes | Yes |
| Malay | Melayu | ms msa | Yes | Yes |
| Malayalam | മലയാളം | ml mal | Yes | Yes |
| Maltese | Malti | mt mlt | Yes | Yes |
| Mandarin Chinese | 中文 | zh zho | Yes | Yes |
| Māori | Māori | mi mri | Yes | Yes |
| Marathi | मराठी | mr mar | Yes | Yes |
| Mongolian | Монгол | mn mon | Yes | Yes |
| Nepali | नेपाली | ne nep | Yes | Yes |
| Northern Sotho | Sesotho sa Leboa | nso | Yes | Yes |
| Norwegian | Norsk | no nor | Yes | Yes |
| Occitan | Occitan | oc oci | Yes | Yes |
| Odia | ଓଡ଼ିଆ | or ori | Yes | Yes |
| Pashto | پښتو | ps pus | Yes | Yes |
| Persian | فارسی | fa fas | Yes | Yes |
| Polish | Polski | pl pol | Yes | Yes |
| Portuguese | Português | pt por | Yes | Yes |
| Punjabi | ਪੰਜਾਬੀ | pa pan | Yes | Yes |
| Romanian | Română | ro ron | Yes | Yes |
| Russian | Русский | ru rus | Yes | Yes |
| Serbian | Српски | sr srp | Yes | Yes |
| Shona | chiShona | sn sna | Yes | Yes |
| Sindhi | سنڌي | sd snd | Yes | Yes |
| Sinhala | සිංහල | si sin | Yes | Yes |
| Slovak | Slovenčina | sk slk | Yes | Yes |
| Slovenian | Slovenščina | sl slv | Yes | Yes |
| Somali | Soomaali | so som | Yes | Yes |
| Spanish | Español | es spa | Yes | Yes |
| Swahili | Kiswahili | sw swa | Yes | Yes |
| Swedish | Svenska | sv swe | Yes | Yes |
| Tajik | Тоҷикӣ | tg tgk | Yes | Yes |
| Tamil | தமிழ் | ta tam | Yes | Yes |
| Telugu | తెలుగు | te tel | Yes | Yes |
| Thai | ไทย | th tha | Yes | Yes |
| Turkish | Türkçe | tr tur | Yes | Yes |
| Ukrainian | Українська | uk ukr | Yes | Yes |
| Umbundu | Umbundu | umb | Yes | Yes |
| Urdu | اردو | ur urd | Yes | Yes |
| Uzbek | O‘zbek | uz uzb | Yes | Yes |
| Vietnamese | Tiếng Việt | vi vie | Yes | Yes |
| Welsh | Cymraeg | cy cym | Yes | Yes |
| Wolof | Wolof | wo wol | Yes | Yes |
| Xhosa | IsiXhosa | xh xho | Yes | Yes |
| Yoruba | Èdè Yorùbá | yo yor | Yes | Yes |
| Zulu | isiZulu | zu zul | Yes | Yes |
Source
The list follows the official ElevenLabs Speech to Text documentation (Supported languages), which lists the same languages for Scribe v2 and Scribe v2 Realtime. Yoruba is listed in the accuracy table of the same page. Checked on 31 October 2026. Codes: ISO 639-1, or ISO 639-3 where a language has no two-letter code.
Questions
How many languages does Saykeeper transcribe?
101. The full list is above.
Does it work for Slovak and Czech?
Yes. Slovak and Czech are among the languages with the best accuracy in the ElevenLabs list.
Can the notes be in a different language than the meeting?
Yes. In Settings, Transcription and languages, choose the notes language. Summaries, tasks and emails are then translated.
Can it detect the language automatically?
Yes. Picking the language helps when a meeting is short or in a less common language.